Detailed technical capacities, volume metrics, and operational configurations of the core transit assets operating within our network grid.
Built for demanding arterial road structures and continuous long-run distribution. This heavy-duty variant provides massive cubic clearance, perfect for bulk pallets, distribution center supply transfers, and high-volume courier linehauls.
| Volumetric Space | 15.5 cubic meters |
| Pallet Configuration Floor | 5x Standard Euro Pallets |
| Payload Threshold | 1,250 kg Net Cargo Weight |
| Internal Cargo Length | 4.70 Meters Storage Base |
| Primary Utilization | Inter-Hub Corporate Routes |
Advanced zero-emission powertrain configuration without compromising structural loading room. Perfectly balanced to satisfy modern clean air regulations across major cities while ensuring robust multi-drop handling capabilities.
| Volumetric Space | 15.1 cubic meters |
| Pallet Configuration Floor | 4x Standard Euro Pallets |
| Battery Infrastructure | 68 kWh Net Power Cell |
| Estimated Route Range | Up to 166 Miles (Urban Load) |
| Primary Utilization | Sustainable City Deliveries |
High-cube industrial electric delivery asset. Features a wide side door and 270-degree unhindered rear opening panels to facilitate prompt loading configurations inside complex multi-drop warehouse bays.
| Volumetric Space | 11.0 cubic meters |
| Pallet Configuration Floor | 3x Standard Euro Pallets |
| Payload Capacity | 1,020 kg Net Cargo Weight |
| Loading Aperture | 270-Degree Split Rear Doors |
| Primary Utilization | High-Velocity Sorting Depots |
The perfect selection for high-density final-mile city logistics. Its highly compact architectural framework allows immediate deployment into narrow urban locations where large vans face operational entry restrictions.
| Volumetric Space | 4.2 cubic meters Space |
| Pallet Configuration Floor | 1x Standard Euro Pallet |
| Access Mechanism | Dual Low-Friction Sliding Doors |
| Steering Profile | Tight Urban Clearance Turning |
| Primary Utilization | Final-Mile High-Density Drops |
Submit your routine business routes or request a dedicated fleet allocation quote directly below.